| Management number | 239178161 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239178161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614134404650 |
|---|---|
| ASIN | B07HLWXK27 |
| Brand | FOUCECLAUS |
| Color | black |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | FouceClaus |
| Model Number | FC-1009 |
| Power Source | Battery Powered |
| BuiltIn Media | 2 USB cables |
| Calculator Type | Graphing |
| Mfr Part Number | FC-1009 |
| Compatible Devices | Texas Instruments Graphing Calculators TI-84 Plus, TI-84 Plus CE, TI-89 Titanium, TI-Nspire, TI Nspire CX, TI Nspire CX CAS, TI 84 Plus C Silver |
| Enclosure Material | Titanium |
| Warranty Description | 1 year manufacturer |
| Item Dimensions L x W | 4.45"L x 3.6"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form